DENSITY ROD SET – DIFFERENT MATERIALS
SKU: GI-P1010A
Categories: Physics, Properties of Materials
Description
The set includes 12 cylindrical rods made from various materials, of different length but same diameter, mounted or stored in a wooden base holder for easy handling and organization.
This set is designed for performing density and mass-volume relationship experiments. It allows students to calculate and compare the density of different materials by measuring mass and volume (using either direct measurement or water displacement method).
| Material | Shape | Approx. Size (Diameter x Height) | Density (g/cm³) | Colour/Finish | Notes |
| Aluminium | Cylindrical | ~20 mm x 50 mm | ~2.70 | Silver Matte | Lightweight metal |
| Brass | Cylindrical | ~20 mm x 50 mm | ~8.50 | Golden Yellow | Durable, heavy |
| Copper | Cylindrical | ~20 mm x 50 mm | ~8.96 | Reddish Brown | Excellent conductor |
| Iron | Cylindrical | ~20 mm x 50 mm | ~7.87 | Dark Grey/Metallic | Magnetic, rust-prone |
| Steel | Cylindrical | ~20 mm x 50 mm | ~7.85 | Grey | Durable |
| Acrylic (PMMA) | Cylindrical | ~20 mm x 50 mm | ~1.18 | Transparent | Plastic, rigid |
| PVC or Nylon | Cylindrical | ~20 mm x 50 mm | ~1.40 | Black or White | Non-metallic, dense polymer |
| Wood (Pine/Teak) | Cylindrical | ~20 mm x 50 mm | ~0.60 – 0.80 | Natural Wood Finish | Organic, lightweight |
| Polyethylene | Cylindrical | ~20 mm x 50 mm | ~0.95 | Milky White | Soft plastic |
| Teflon (PTFE) | Cylindrical | ~20 mm x 50 mm | ~2.20 | White | Chemically resistant |
| Glass or Perspex | Cylindrical | ~20 mm x 50 mm | ~2.40 – 2.50 | Clear/Transparent | Fragile but accurate |





Reviews
There are no reviews yet.