RUBBER STOPPER WITHOUT HOLE, RED COLOR
SKU: GI-C2009
Category: Chemistry
Description
Solid rubber stoppers.
| Cat. No. | Stopper No. | Bottom Dia (+0.5mm) | Top Dia (+0.5mm) | Height Dia (+0.5mm) | Pack (Pcs.) |
| GI-C2009/1 | 000 | 6 | 9 | 16 | 100 |
| GI-C2009/2 | 00 | 8 | 10.5 | 20 | 100 |
| GI-C2009/3 | 0 | 9 | 13 | 15.5 | 100 |
| GI-C2009/4 | 1 | 11 | 14 | 18.5 | 100 |
| GI-C2009/5 | 2 | 13 | 16.5 | 20 | 100 |
| GI-C2009/6 | 3 | 14 | 19 | 21 | 100 |
| GI-C2009/7 | 4 | 15 | 21 | 22 | 100 |
| GI-C2009/8 | 5 | 17.5 | 22.5 | 23 | 100 |
| GI-C2009/9 | 6 | 20 | 24.5 | 24 | 100 |
| GI-C2009/10 | 7 | 20 | 26 | 27.5 | 100 |
| GI-C2009/11 | 8 | 21 | 26.5 | 27.5 | 100 |
| GI-C2009/12 | 9 | 21.5 | 28 | 31 | 100 |
| GI-C2009/13 | 10 | 26 | 30 | 33 | 50 |
| GI-C2009/14 | 11 | 29 | 33 | 32 | 50 |
| GI-C2009/15 | 12 | 30 | 34.5 | 34.5 | 50 |
| GI-C2009/16 | 13 | 31 | 38.5 | 37 | 25 |
| GI-C2009/17 | 14 | 32 | 41.4 | 45.5 | 25 |
| GI-C2009/18 | 15 | 38 | 42 | 40.5 | 25 |
| GI-C2009/19 | 16 | 35 | 45 | 36.5 | 25 |
| GI-C2009/20 | 17 | 40 | 49.5 | 40.5 | 25 |
| GI-C2009/21 | 18 | 48 | 53.5 | 33.5 | 25 |
| GI-C2009/22 | 19 | 44 | 58 | 45 | 25 |
| GI-C2009/23 | 20 | 51 | 60 | 56.5 | 25 |
| GI-C2009/24 | 22 | 50 | 65 | 41 | 10 |
| GI-C2009/25 | 23 | 59 | 72 | 42 | 10 |





Reviews
There are no reviews yet.