FUNNEL, SEPARATING, SQUIBB
SKU: GI-G17010
Category: Chemistry
Description
Borosilicate glass with interchangeable plastic stopper and PTFE Needle Valve stopcock.
| CAT. NO. | CAPACITY (ML) | NECK SIZE | BORE SIZE (MM) | STOPCOCK |
| GI-G17010/1 | 50 | 19/26 | 2.5 | Needle Valve |
| GI-G17010/2 | 100 | 19/26 | 2.5 | Needle Valve |
| GI-G17010/3 | 250 | 24/29 | 4 | Needle Valve |
| GI-G17010/4 | 250 | 29/32 | 4 | Needle Valve |
| GI-G17010/5 | 500 | 24/29 | 4 | Needle Valve |
| GI-G17010/6 | 500 | 29/32 | 4 | Needle Valve |
| GI-G17010/7 | 1000 | 29/32 | 6 | Needle Valve |
| GI-G17010/8 | 50 | 19/26 | 2.5 | PTFE |
| GI-G17010/9 | 100 | 19/26 | 2.5 | PTFE |
| GI-G17010/10 | 250 | 24/29 | 4 | PTFE |
| GI-G17010/11 | 250 | 29/32 | 4 | PTFE |
| GI-G17010/12 | 500 | 24/29 | 4 | PTFE |
| GI-G17010/13 | 500 | 29/32 | 4 | PTFE |
| GI-G17010/14 | 1000 | 29/32 | 6 | PTFE |
| GI-G17010/15 | 50 | 19/26 | 2.5 | Glass |
| GI-G17010/16 | 100 | 19/26 | 2.5 | Glass |
| GI-G17010/17 | 250 | 24/29 | 4 | Glass |
| GI-G17010/18 | 250 | 29/32 | 4 | Glass |
| GI-G17010/19 | 500 | 24/29 | 4 | Glass |
| GI-G17010/20 | 500 | 29/32 | 4 | Glass |
| GI-G17010/21 | 1000 | 29/32 | 6 | Glass |





Reviews
There are no reviews yet.